TECHNICAL SPECIFICATION
DIMENSIONS & WEIGHT
Weight when empty ( Kg ) | 2.4 |
Height ( mm ) | 326 |
Width ( mm ) | 230 |
Breadth ( mm ) | 210 |
Packing dimensions ( mm ) | 245 x 270 x 360 |
SAFETY FEATURES
Multifunctional safety valve | NA |
Geyser protection from water splash | NA |
Electrical Safety | NA |
Thermostat | Yes |
Thermal cut off | YES |
PERFORMANCE FEATURES
Rated Pressure in Mpa | 0.6 |
Standing loss in KWh 24hrs 45 C | NA |
Reheating time in Mins to raise 50 c | NA |
Mixing factor maximum ( % ) | 30 |
External temperature indicator | NA |
TANK FEATURES
Tank Material | SS TANK |
Tank finish and coating | NA |
Inner tank | NA |
Heating element | Copper Heating element |
Extreme hard water resistance | NA |
Anode Rod (rust and corrosion resistance) | NA |
BASIC-FEATURES
Rated Capacity ( Litres ) | 1 |
Installation | Vertical |
Colour | White |
Color Options | NA |
Ideal for | Kitchen , High rise buildings |
Remote Controller | NO |
Heating Indicator | YES |
Temperature Setting | NA |
Whirl flow technology | NA |
WARRANTY
Tank | 5 years |
Body and electrical components | 2 year |
IN THE BOX
Sales package contains | 1 geyser , power cord without Plug , 1 manual , Wall mounting accessory |
POWER DETAILS
Rated power input ( Watts ) | 3000 |
Rated Voltage ( Volts&frequency in HZ ) | 230 v,1Ph,50HzA.C. |
Rated Input Current ( Amps ) | 13 |
ISI MARK | YES |
Energy Efficiency feature | NA |
Price Countdown Start Time | 12:30:03 AM |
---|---|
Price Countdown End Time | 12:30:03 AM |

You have no items in your shopping cart.
Sign in with